sales@jxjq.com

PRODUCT LIST
Crusher Equipment
- Sand Making Machine
- Stone Making Machine
- Stone crusher
- Jaw Crusher
- Impact Crusher
- Cone Crusher
- Single-stage Hammer Crusher
- Ring Hammer Crusher
- Hammer Crusher
- Vertical Shaft Impact Crusher
- Roller Crusher
- Fine Impact Crusher
- Rod Mill
- Mobile Crusher Station
- Vibrating Feeder
- Vibrating Screen
- Belt Conveyor
- Sand Washer
- Stone Washer
Beneficiation Equipment
Construction Material
- Cement Production Line
- Cement Rotary Kiln
- Cyclone Preheater
- Cement Mill
- Raw Mill
- Coal Mill
- Vertical Mill
- Powder Concentrator
- Pulse Bag Dust Collector
- Rotary Kiln
- Lime Rotary Kiln
- Vertical Preheater
- Vertical Cooler
- Active lime assembly line
- Autoclaved Aerated Concrete Equipment
- Steel Wire Belt Elevator
- Chain Bucket Elevator
- Screw Weigher
- Belt Scale
HOME >> PRODUCT
Jaw Crusher
PE series Jaw crusher is mainly applicable to various ores and big blocks’ primary and secondary crushing. It is widely used in mining, quarry, metallurgy, building, highway, railway, construction waste processing, water conservancy and chemical industry, etc. The max compression resistance of the material be crushed is 320Mpa.It’s features are high reduction ratio, easy operation, simple construction, repeatable performance, easy maintenance, and low consumption.
Our jaw crusher series are of 9 different models, which can meet most crushing requirements in primary and secondary crushing. Flexible discharge opening setting of jaw crusher allows perfect match with relative equipments.
Our jaw crusher is easy to install, operate and maintain. As per feedback, our experts will make continuous improvements on our products to meet customers’ changing needs. Every feature of Zenith jaw crusher has been carefully designed to provide superior quality and performance. It is widely used in fields of mining, metallurgy, construction, smelting, hydropower and chemical industries etc.
Jaw Crusher Main Technical Parameters:
| Model | Feed opening size(mm) | Max feed Size (mm) | Adjustment range of outlet (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) | Overall dimension (L×W×H) (mm) |
| PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 0.8 | 720×660×850 |
| PE-250×400 | 400×250 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300×1090×1270 |
| PE-400×600 | 600×400 | 340 | 40-100 | 16-60 | 30 | 7 | 1730× 1730×1630 |
| PE-500×750 | 500×750 | 425 | 50-100 | 40-80 | 55 | 12.5 | 1980×2080×1870 |
| PE-600×900 | 900×600 | 500 | 65-140 | 50-150 | 75 | 17 | 2190×2206×2300 |
| PE-750×1060 | 1060×750 | 630 | 80-160 | 110-260 | 90 | 30 | 2660×2430×2800 |
| PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 110 | 52 | 3380×2870×3330 |
| PE-1000×1200 | 1000×1200 | 850 | 195-265 | 220-550 | 110 | 54 | 3480×2876×3330 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160 | 100.9 | 4200×3300×3500 |
| PE-1500×1800 | 1500×1800 | 1100 | 220-350 | 450-900 | 355 | 123 | 5300×4700×4300 |
| PEX-150×750 | 150×750 | 120 | 18-48 | 5-20 | 15 | 3.8 | 1200×1530×1060 |
| PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 30 | 5 | 1380×1750×1540 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-50 | 37 | 7 | 1560×1950×1390 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-65 | 37 | 8 | 2140×1660×1500 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 20-90 | 55 | 12 | 2720×1950×1600 |
If you want this machine, please fill in the form below, or that with our customer service online, thank you!

Copyright @ 2011. Shanghai Minggong Heavy Equipment Co.,Ltd. All Rights Reserved
Address: No.33 Shenxia Road, Malu Industrial Park, Jiading District, Shanghai, China E-mail: sales@jxjq.com
Address: No.33 Shenxia Road, Malu Industrial Park, Jiading District, Shanghai, China E-mail: sales@jxjq.com

